BATS
Bat length and weight depend on the player's height, weight, and age. When in doubt, size down in weight — a lighter bat with good mechanics beats a heavier bat with poor form.
| Player Height | Player Weight | Recommended Length |
|---|---|---|
| Under 3'5" | Under 40 lbs | 26" |
| 3'5" – 3'8" | 41–60 lbs | 27" |
| 3'9" – 4' | 61–80 lbs | 28" |
| 4' – 4'4" | 81–100 lbs | 29" |
| 4'5" – 4'8" | 101–120 lbs | 30" |
| 4'9" – 5' | 121–140 lbs | 31" |
| 5' – 5'3" | 141–160 lbs | 32" |
| 5'4" – 5'7" | 161–180 lbs | 33" |
| 5'8" and above | 181 lbs and above | 34" |
GLOVES
Glove size is measured in inches along the inside of the glove from the heel to the tip of the index finger. Size varies by position — infield gloves run smaller for quicker transfers.
| Position | Age Group | Glove Size |
|---|---|---|
| Infield (2B, SS, 3B) | Adult | 11" – 11.75" |
| Outfield | Adult | 12" – 12.75" |
| First Base | Adult | 12" – 13" |
| Catcher | Adult | 32" – 34.5" (mitt) |
| Pitcher | Adult | 11.5" – 12" |
| All positions | Youth (8–12) | 10" – 11.5" |
| All positions | Junior (12–15) | 11" – 12" |
Not sure of your position size? Contact us on WhatsApp — our team will recommend the right glove for your game.
HELMETS
Measure head circumference with a flexible tape measure just above the ears and across the forehead. Round up to the nearest half-size if between sizes.
| Size | Head Circumference (cm) | Hat Size |
|---|---|---|
| S / M | 54 – 57 cm | 6⅝ – 7 |
| L / XL | 57 – 61 cm | 7 – 7½ |
| Youth S | 50 – 53 cm | 6⅛ – 6½ |
| Youth M/L | 53 – 56 cm | 6½ – 6⅞ |
CLEATS
Baseball cleats generally fit true to size. For metal cleats, some players prefer a half size up for comfort during long games. Turf trainers — size up half a size.
| US Size | EU Size | Foot Length (cm) |
|---|---|---|
| 6 | 38.5 | 24 cm |
| 7 | 40 | 25 cm |
| 8 | 41 | 26 cm |
| 9 | 42.5 | 27 cm |
| 10 | 44 | 28 cm |
| 11 | 45 | 29 cm |
| 12 | 46.5 | 30 cm |
BATTING GLOVES
Measure hand circumference around the widest part of the palm, excluding the thumb. Batting gloves should fit snugly — a loose glove reduces grip and bat control.
| Size | Hand Circumference | Age Guide |
|---|---|---|
| XS | Under 16 cm | Age 6–8 |
| S | 16 – 18 cm | Age 8–11 |
| M | 18 – 20 cm | Age 11–14 / Adult S |
| L | 20 – 22 cm | Adult M/L |
| XL | 22 cm and above | Adult XL |